Postal Address
APS Secretariat
c/- Association Professionals
PO Box 7345
Beaumaris VIC 3193
Australia
Head Office
Secretariat Office
c/- Association Professionals
Unit 2
25–41 Redwood Drive
Dingley VIC 3172
Australia
Phone Number
03 9586 6011


Only Australian Pain Society (APS) members may advertise surveys on the APS website, social media channels and in our newsletter.
To be advertised, a survey must meet the following criteria:
To request your survey be made available to the members of the APS please contact us.
Surveys associated with pain and pain research.
| Survey | Link |
| University of Sydney: Improving the Wellbeing of people with Opioid Treated Chronic pain [IWOTCH] in Australia: A qualitative study | Weblink |
| University of New South Wales/NeuRA: Medicinal Cannabis for Low Back Pain | Weblink |
| University of Queensland: Perspectives on Whiplash-Associated Disorders (WAD) Classification Systems | Weblink |
| Flinders University: Sleep disturbance within Australian multi-disciplinary pain units | Weblink |
| Curtin University: Blended pain care: A novel hybrid service model for chronic pain and mental health support | Weblink |
| University of Sydney: Research on Mental Imagery in Chronic Health Conditions | Weblink |
| University of Queensland: Shoulder Osteoarthritis Research Priorities (SOAR) | Weblink |
Survey Results
Results of surveys associated with pain and pain research.
| Survey | Results |
|
Victorian State Govt Dept of Health: Bridging the Gender Pain Gap - The Inquiry into Women's Pain Report 2025
|
|
|
Faculty of Pain Medicine: Australian Standards for Health Practitioner Pain Management Education |
View |
| Curtin University WA: myPATH: a co-designed digitally-enabled health solution to support the quallity care of young people living with chronic musculoskeletal pain | Weblink |
| The University of Melbourne: Paediatric clinician survey of EHR pain data reporting and quality improvement activities | APS2025 Poster |
| Curtin Uni WA and Uni of SA: Assessing Beliefs Underlying Rumination About Pain: Development and Validation of the Pain Metacognitions Questionnaire | Weblink |
| University of Saskatchewan, Canada: Examination of physical activity, pain intensity and pain-related psychological beliefs | View |
| McGill Uni, Canada: Triage processes at multidisciplinary chronic pain clinics: An international review of current procedures | Weblink |
| ImPaCCT Cancer Pain Survey Results Summary | View |
| ACI Chronic Pain and Physiotherapy Survey Results | View |
| ACI Chronic Pain and Practice Nurses Survey Results | View |
| ACI Chronic Pain and Psychology Survey Results | View |
| La Trobe University Student Investigator: Survey Results Summary Pet's Effectiveness in Managing Pain and Improving Wellbeing in Adult Community Members |
View |