Postal Address
APS Secretariat
c/- DC Conference &
Association Management
PO Box 637
North Sydney NSW 2059
Australia
Head Office
Secretariat Office
c/- DC Conference &
Association Management
Suite 103, Level 1
3 West Street
North Sydney NSW 2060
Australia
The Australian Pain Society (APS) has worked closely with Painaustralia (PA) since its formation to further the goals of the National Pain Strategy (NPS) and is committed to gaining endorsement for this across all levels of health in Australia. The APS acts to facilitate its membership’s activities which are associated with the National Pain Strategy.
The APS continues to function as the only professional body to represent all health professionals involved in multidisciplinary pain management and related research in Australia, and continues to expand its capacity to meet their needs.
The Goals of the National Pain Strategy are:
1. People in pain as a national health priority
2. Knowledgeable, empowered and supported consumers
3. Skilled professionals and best-practice evidence-based care
4. Access to interdisicplinary care at all levels
5. Quality improvement and evaluation
6. Research
Australian Pain Society Achievements | Alignment with NPS Goals | |
1 | Scientific conference held annually - the only conference in Australia offering multidisciplinary insights into the complex nature of pain management from a variety of medical, nursing and allied health perspectives including supporting a consumer day with international speakers and logistic support. In 2013 (Canberra) and 2014 (Hobart) this supported the Living Well With Pain Consumer Conference and Symposium, held by Painaustralia in collaboration with local consumer groups. | 2, 3, 5 and 6 |
2 | Members provide education, training and mentoring for GPs and multidisciplinary primary health care professionals. | 3 and 5 |
3 | Pain in Residential Aged Care Facilities (2005) regarded as the definitive document by Federal Department of Health. The APS is committed to updating this valuable resource by 2015. | 3 |
4 | Waiting in Pain: a systematic investigation into the provision of persistent pain services in Australia, published in the Medical Journal of Australia, 02 April 2012, Volume 196, No 6 | 1, 4 and 6 |
5 | Major contributor to the National Pain Strategy, ratified at the Pain Summit held at Parliament House, March 2010 | 1 |
6 | Category A member and financial supporter of Painaustralia, the organisation driving the support and implementation of the National Pain Strategy by Federal and State governments. | 1 |
7 | APS members are active contributors to State pain programs including:
|
3, 4 and 5 |
8 | Assistance with and contribution to Australian Medicare Local Alliance (AMLA) pain education seminars | 3 |
9 | Development, update and promulgation of position statements on pain management including:
|
3 |
10 | Supporter and sponsor of the Australian Pain Relief Association (APRA) PhD Scholarships program, a flagship training initiative since 1995. | 6 |
11 | Well established Travel Grant Program to financially assist young researchers, students, nurses and allied health professionals to attend and present their posters/free papers at our highly regarded Annual Scientific Meetings | 3, 5 and 6 |
12 | Supporter of pain management training and services in rural and remote regions of Australia, and developing resources for furthering understanding of pain in indigenous Australians. | 3 and 4 |
13 | Supporter of pain management education in developing countries in our region, e.g. APS Prize for ASEAPS (Association of South East Asian Pain Societies) delegate to attend APS Scientific Meeting | 3, 5 and 6 |
14 | Promoter and supporter of pain management across our peer organisations, including:
|
3 and 4 |
15 | Formation of Pain in Childhood Special Interest Group in 2011 | 3 and 5 |
16 | National Facility Directory: a publicly available listing of multidisciplinary pain management clinics | 4 |
17 | Constantly improving methods of communication with members, consumers and general public via updated electronic newsletter, website and digital media strategy including: |
2 and 4 |